Size Chart

UK 6 8 10 12 14 16 18
EU 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
Bust (CM) 81.5 84 89 94 99 104 109
Waist (CM) 63.5 66 71 76 81 86 91
Hip (CM) 92.5 95 100 105 110 115 120
Bust (Inches) 32.1 33.1 35 37 39 40.9 42.9
Waist (Inches) 25 26 28 29.9 31.9 33.9 35.8
Hip (Inches) 36.4 37.4 39.4 41.3 43.3 45.3 47.2
Dual Size XS S S M M L L